The Online Master of Business Administration (MBA) program at DSU is created for future business leaders who want to advance in their careers. This 2-year UGC-Entitled curriculum blends strategic thinking with real-world business skills, making it perfect for both working professionals and people who want to be managers. With its in-demand specialisations, live expert sessions, and flexible online format, DSU's online MBA gives you the abilities you need to lead with confidence in a global economy that is always evolving.
Financial Management
Marketing Management
Human Resource Management
IT & Systems Management
Supply Chain Management
Entrepreneurship Management
Business Analytics
Artificial Intelligence
The The online MBA course is designed keeping in mind the flexible and self-paced requirements of the learners. Its holistic features make way for every learner’s all-round development.
Major Elective
Sem | Course Code | ELECTIVE - FINANCIAL MANAGEMENT (FM) | Credits |
---|---|---|---|
3 | MBAOLFM1 | FINANCIAL MARKETS AND SERVICES | 4 |
3 | MBAOLFM2 | MERGERS, ACQUISITIONS & RESTRUCTURING | 4 |
3 | MBAOLFM3 | SECURITY ANALYSIS & PORTFOLIO MANAGEMENT | 4 |
3 | MBAOLFM4 | FINANCIAL DERIVATIVES | 4 |
4 | MBAOLFM5 | INTERNATIONAL FINANCIAL MANAGEMENT | 4 |
Minor Elective
Sem | Course Code | ELECTIVE - FINANCIAL MANAGEMENT (FM) | Credits |
---|---|---|---|
3 | MBAOLFM1 | FINANCIAL MARKETS AND SERVICES | 4 |
3 | MBAOLFM2 | MERGERS, ACQUISITIONS & RESTRUCTURING | 4 |
3 | MBAOLFM3 | SECURITY ANALYSIS & PORTFOLIO MANAGEMENT | 4 |
Major Elective
Sem | Course Code | ELECTIVE - HUMAN RESOURCE (HR) | Credits |
---|---|---|---|
3 | MBAOLHR1 | EMPLOYEE RELATIONS AND LABOUR LAW | 4 |
3 | MBAOLHR2 | PERFORMANCE MANAGEMENT & COMPENSATION MANAGEMENT | 4 |
3 | MBAOLHR3 | HIRING & PSYCHOMETRIC ASSESSMENT | 4 |
3 | MBAOLHR4 | STRATEGIC HR & CHANGE MANAGEMENT | 4 |
4 | MBAOLHR5 | INTERNATIONAL HRM AND CROSS CULTURAL MANAGEMENT | 4 |
Minor Elective
Sem | Course Code | ELECTIVE - HUMAN RESOURCE (HR) | Credits |
---|---|---|---|
3 | MBAOLHR1 | EMPLOYEE RELATIONS AND LABOUR LAW | 4 |
3 | MBAOLHR2 | PERFORMANCE MANAGEMENT & COMPENSATION MANAGEMENT | 4 |
3 | MBAOLHR3 | HIRING & PSYCHOMETRIC ASSESSMENT | 4 |
Major Elective
Sem | Course Code | ELECTIVE - MARKETING MANAGEMENT (MM) | Credits |
---|---|---|---|
3 | MBAOLMM1 | MODERN MARKETING MANAGEMENT | 4 |
3 | MBAOLMM2 | RURAL MARKETING MANAGEMENT | 4 |
3 | MBAOLMM3 | DIGITAL MARKETING | 4 |
3 | MBAOLMM4 | INTEGRATED MARKETING COMMUNICATIONS | 4 |
4 | MBAOLMM5 | GLOBAL MARKETING AND DISTRIBUTION MANAGEMENT | 4 |
Minor Elective
Sem | Course Code | ELECTIVE - MARKETING MANAGEMENT (MM) | Credits |
---|---|---|---|
3 | MBAOLMM1 | MODERN MARKETING MANAGEMENT | 4 |
3 | MBAOLMM2 | RURAL MARKETING MANAGEMENT | 4 |
3 | MBAOLMM3 | DIGITAL MARKETING | 4 |
Major Elective
Sem | Course Code | ELECTIVE - IT & SYSTEMS MANAGEMENT (IS) | Credits |
---|---|---|---|
3 | MBAOLIS1 | ENTERPRISE IT SYSTEMS AND APPLICATIONS | 4 |
3 | MBAOLIS2 | BUSINESS TECHNOLOGIES | 4 |
3 | MBAOLIS3 | PROGRAM AND PROJECT MANAGEMENT, CUSTOMER SERVICE MANAGEMENT | 4 |
3 | MBAOLIS4 | STARTUP AND PRODUCT DEVELOPMENT | 4 |
4 | MBAOLIS5 | FUNDAMENTALS OF AI & RPA | 4 |
Minor Elective
Sem | Course Code | ELECTIVE - IT & SYSTEMS MANAGEMENT (IS) | Credits |
---|---|---|---|
3 | MBAOLIS1 | ENTERPRISE IT SYSTEMS AND APPLICATIONS | 4 |
3 | MBAOLIS2 | BUSINESS TECHNOLOGIES | 4 |
3 | MBAOLIS3 | PROGRAM AND PROJECT MANAGEMENT, CUSTOMER SERVICE MANAGEMENT | 4 |
Major Elective
Sem | Course Code | ELECTIVE - SUPPLY CHAIN MANAGEMENT (SC) | Credits |
---|---|---|---|
3 | MBAOLSC1 | INTERNATIONAL SUPPLY CHAIN OPERATIONS PLANNING | 4 |
3 | MBAOLSC2 | TRANSPORTATION, INVENTORY & WAREHOUSE MANAGEMENT | 4 |
3 | MBAOLSC3 | PROCUREMENT, FACTORY PLANNING & SCHEDULING | 4 |
3 | MBAOLSC4 | DEMAND MANAGEMENT & PROCUREMENT | 4 |
4 | MBAOLSC5 | SCM FOR BUSINESS IMPACT | 4 |
Minor Elective
Sem | Course Code | ELECTIVE - SUPPLY CHAIN MANAGEMENT (SC) | Credits |
---|---|---|---|
3 | MBAOLSC1 | INTERNATIONAL SUPPLY CHAIN OPERATIONS PLANNING | 4 |
3 | MBAOLSC2 | TRANSPORTATION, INVENTORY & WAREHOUSE MANAGEMENT | 4 |
3 | MBAOLSC3 | PROCUREMENT, FACTORY PLANNING & SCHEDULING | 4 |
Major Elective
Sem | Course Code | ELECTIVE - ENTREPRENEURSHIP MANAGEMENT (EM) | Credits |
---|---|---|---|
3 | MBAOLEM1 | ENTREPRENEURSHIP & INNOVATION | 4 |
3 | MBAOLEM2 | BUSINESS PLAN DEVELOPMENT | 4 |
3 | MBAOLEM3 | ENTREPRENEURIAL FINANCE | 4 |
3 | MBAOLEM4 | NEW VENTURE CREATION | 4 |
4 | MBAOLEM5 | SOCIAL ENTREPRENEURSHIP | 4 |
Minor Elective
Sem | Course Code | ELECTIVE - ENTREPRENEURSHIP MANAGEMENT (EM) | Credits |
---|---|---|---|
3 | MBAOLEM1 | ENTREPRENEURSHIP & INNOVATION | 4 |
3 | MBAOLEM2 | BUSINESS PLAN DEVELOPMENT | 4 |
3 | MBAOLEM3 | ENTREPRENEURIAL FINANCE | 4 |
Major Elective
Sem | Course Code | ELECTIVE - BUSINESS ANALYTICS (BA) | Credits |
---|---|---|---|
3 | MBAOLBA1 | DATA MANAGEMENT SYSTEMS | 4 |
3 | MBAOLBA2 | APPLIED ANALYTICS | 4 |
3 | MBAOLBA3 | DATA VISUALIZATION FOR DECISION MAKING | 4 |
3 | MBAOLBA4 | PREDICTIVE ANALYTICS USING R | 4 |
4 | MBAOLBA5 | EDA USING PYTHON | 4 |
Minor Elective
Sem | Course Code | ELECTIVE - BUSINESS ANALYTICS (BA) | Credits |
---|---|---|---|
3 | MBAOLBA1 | DATA MANAGEMENT SYSTEMS | 4 |
3 | MBAOLBA2 | APPLIED ANALYTICS | 4 |
3 | MBAOLBA3 | DATA VISUALIZATION FOR DECISION MAKING | 4 |
Major Elective
Sem | Course Code | ELECTIVE - ARTIFICIAL INTELLIGENCE (AI) | Credits |
---|---|---|---|
3 | MBAOLAI1 | DATA SCIENCE FUNDAMENTALS | 4 |
3 | MBAOLAI2 | AI BASICS | 4 |
3 | MBAOLAI3 | PYTHON PROGRAMMING & PYTORCH | 4 |
3 | MBAOLAI4 | MANAGING AI PROJECTS & TRENDS IN AI | 4 |
4 | MBAOLAI5 | EDA INDUSTRY APPLICATIONS OF AI PYTHON | 4 |
Minor Elective
Sem | Course Code | ELECTIVE - ARTIFICIAL INTELLIGENCE (AI) | Credits |
---|---|---|---|
3 | MBAOLAI1 | DATA SCIENCE FUNDAMENTALS | 4 |
3 | MBAOLAI2 | AI BASICS | 4 |
3 | MBAOLAI3 | PYTHON PROGRAMMING & PYTORCH | 4 |
Course Code | Title of the Course | Credits |
---|---|---|
MBAOL101 | Accounting for managers | 4 |
MBAOL102 | Marketing management | 3 |
MBAOL103 | Human Resource management | 3 |
MBAOL104 | Organisational behaviour | 3 |
MBAOL105 | Information systems | 3 |
MBAOL106 | Statistics for managers | 2 |
MBAOL107 | Business economics and policy | 3 |
MBAOL108 | Business communication-I | 2 |
23 |
Course Code | Title of the Course | Credits |
---|---|---|
MBAOL201 | FINANCIAL MANAGEMENT | 4 |
MBAOL202 | OPERATIONS MANAGEMENT | 4 |
MBAOL203 | International business | 3 |
MBAOL204 | Corporate governance and business law | 3 |
MBAOL205 | Essentials of entrepreneurship | 3 |
MBAOL206 | Business communication-II | 2 |
MBAOL207 | Business research methods | 3 |
MBAOL208 | Introduction to business analytics | 4 |
26 |
Course Code | Title of the Course | Credits |
---|---|---|
MBAOL301 | STRATEGIC MANAGEMENT | 3 |
MBAOLXY1 | MAJOR - ELECTIVE - I | 4 |
MBAOLXY2 | MAJOR - ELECTIVE - II | 4 |
MBAOLXY3 | MAJOR - ELECTIVE - III | 4 |
MBAOLXY4 | MAJOR - ELECTIVE - IV | 4 |
MBAOLYZ1 | MINOR- ELECTIVE - I | 4 |
MBAOLYZ2 | MINOR - ELECTIVE - II | 4 |
27 |
Course Code | Title of the Course | Credits |
---|---|---|
MBAOLXY5 | MAJOR - ELECTIVE - V | 4 |
MBAOLYZ3 | MINOR - ELECTIVE - III | 4 |
MBAOL401 | INTERNSHIP | 6 |
MBAOL402 | PROJECT WORK | 12 |
26 | ||
Total Credits | 102 |
Our Online MBA Degree Course leverages a unique blend of teaching and learning methodologies such as:
(Video and Audio Content)
(Digital Resources)
(Discussion Forums and Interaction)
(Test and Assignment)
The fee for four semesters is INR 1,20,000.
A candidate who has passed in a Bachelor’s Degree of minimum three years duration recognized by this University or who have passed any other examination recognized by this University as equivalent thereto. The candidate shall have passed the prescribed qualifying examinations with not less than 50% of the marks in the aggregate (45% in case of candidate belonging to SC/ST & OBC category) of all the years of the degree examinations.
A candidate with a minimum of 50% marks in aggregate (45% in case of a candidate belonging to SC/ST & OBC category).
Step 1: Registration
Pay an application fee of Rs. 1000/- + Taxes and sign up.
Step 2: Online application
Click on the ‘Apply Now’ tab and kickstart your application process. Fill in your personal details, upload all relevant documents, and pay the program fee.
Step 3: Document verification
Internal verification of all your documents takes about five working days, so sit back and wait for an approval notification from the DSU team.
Step 4: Admissions Confirmation
Upon successful verification, students will receive an admission confirmation along with access to the LMS platform.
A candidate who has passed in a Bachelor’s Degree of minimum three years duration recognized by this University or who have passed any other examination recognized by this University as equivalent thereto. The candidate shall have passed the prescribed qualifying examinations with not less than 50% of the marks in the aggregate (45% in case of candidate belonging to SC/ST & OBC category) of all the years of the degree examinations.
No
Yes. The online MBA course has been designed for flexibility, allowing students to balance work, studies, and personal commitments.
Candidates seeking admission to the programme have to fill the online application form available on the website. Before applying, candidates are advised to go through the programme eligibility and details provided on the University website.
The minimum duration of the programme is two years and spreads over four semesters.
102 credits
The online MBA course offers eight electives:
Two electives can be chosen: one major and one minor
Yes. DSU is accredited with NAAC A+ grade.
Yes. The online MBA degree from DSU is considered at par with an on-campus degree.
Yes. DSU is accredited by NAAC with A+ grade and the online MBA degree is a UGC-Entitled degree; thus, the degree is recognised by employers.
The programme is 100% online with flexible schedules, offering evening or weekend classes, live and recorded sessions, with self-paced learning modules that are accessible 24/7 to accommodate working professionals.
Yes. Students gain access to virtual networking events, discussion forums, mentorship, webinars with industry leaders for enhanced professional connections.
The academic calendar will be published with timelines.
Yes, the programme includes case studies, internships, projects, industry-focused assignments to enhance real-world business skills.
Yes. Dayananda Sagar University is accredited by NAAC with A+ and adheres to international academic standards, making the degree globally recognised and valued.
Yes. The course study material of the online programme will be available through the University’s Learning Portal..
The course study material for the online programme is designed with a four-quadrant approach and is available to students on the University’s LMS:
Students gain access to virtual networking events, discussion forums, mentorship, webinars with industry leaders for enhanced professional connections.
The programme delivery will be fully online ensuring flexibility and accessibility for all students. Live, interactive lectures will be conducted by course coordinators on weekends.
The four-quadrant course design approach will ensure a seamless and engaging learning experience. Dedicated course mentors will provide learning support to the students.
Yes. Guidance and mentoring from course coordinators will help students to navigate any academic challenges. Dedicated mentors to assist in learning and academic-related support.
A student shall be assessed for a course through Continuous Internal Assessment (CIA) and Semester End Examination (SEE). CIA and SEE will have 30:70 percent weightage, respectively.
Students can explore professions in Financial Management, Marketing Management, Human Resource Management, IT & Systems Management, Supply Chain Management, Entrepreneurship, Business Analytics and Artificial Intelligence.
The curriculum of the online MBA programme has been crafted by management experts; it thoughtfully incorporates contemporary business and management topics alongside courses fostering contemporary business awareness. The curriculum and syllabus are approved by the Board of Studies as per University norms.